Selected 0-400 d period transit-events - Sydney (pyephem) - 2025-05-30 - 2026-03-26

2025-05-30

Sydney (pyephem) Lati:  -33:51:35.9 Long: 151:12:40.0 Elev: 3 [m]
Ignoriere: ['FP', 'SB1', 'SB2', 'BEB', 'TFOP FP', 'likely EB', 'Likely EB', 'rapidly rotating star', 'False positive', 'investigation ongoing', 'under investigation', 'TFOP EB primary', 'TFOP NEB']
Transits for the nex 300 day starting 2025/5/30 15:06:31
Atmo   : h_Sun < -10.0°, h_transit > 30.0°
Transit:  0.0 < mag_TESS < 16.0, Depth > 0.00 %, UTC-range  0-24
Maximum airmass 2.0
Minimum time from/to airmass upper limit 1.0 [h]
--------------------------------------------------------------------------------

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      175.01     CP  9.4   ?    ingr  06-02 10:23   0.0  37 206 1.48,1.91   1.1  0.17   3.7 0.0 -43   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      153.01     PC 11.7   ?    egre  07-14 18:35   0.0  40 152 1.76,1.38   2.1  0.46   7.6 0.0 -29   Ret    68.07 -66.92   4:32:18 -66:55.0 
      276.01     EB 10.6   ?    egre  07-17 19:02   0.0  39 136 1.96,1.35   2.0  0.52   4.8 0.0 -23   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      201.02     PC  8.6   ?    ingr  07-26 19:01   0.1  40 136 1.89,1.32   3.3  0.01   5.8 0.0 -23   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      258.01     EB 11.0   ?    ingr  07-28 18:31   0.0  38 138 1.97,1.37   1.8  0.36   3.2 0.0 -29   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      746.01     PC 11.4   ?    egre  08-06 18:26   0.0  36 152 1.96,1.50   2.0  0.83  11.0 0.0 -28   Vol    99.62 -67.65   6:38:29 -67:38.9 
      258.01     EB 11.0   ?    cent  08-13 18:15   0.0  45 138 1.67,1.25   1.8  0.36   3.2 0.0 -29   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      746.01     PC 11.4   ?    egre  08-17 17:58   0.0  37 152 1.89,1.46   2.0  0.83  11.0 0.0 -32   Vol    99.62 -67.65   6:38:29 -67:38.9 
      746.01     PC 11.4   ?    egre  08-28 17:30   0.0  39 152 1.82,1.42   2.0  0.83  11.0 0.0 -35   Vol    99.62 -67.65   6:38:29 -67:38.9 
      258.01     EB 11.0   ?    cent  08-29 17:04   0.0  43 138 1.71,1.27   1.8  0.36   3.2 0.0 -40   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      201.01     CP  8.6   ?    egre  08-31 17:14   0.0  45 136 1.67,1.24   4.8  0.63  53.0 0.1 -38   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201 b
      928.01     EB 11.3   ?    egre  08-31 17:27   1.3  35 157 1.97,1.56   6.3  1.30  30.6 0.1 -35   Vol   112.60 -71.60   7:30:24 -71:35.7 TFOP FP; retired as NEB
      276.01     EB 10.6   ?    ingr  09-03 16:04   0.0  40 136 1.88,1.32   2.0  0.52   4.8 0.0 -50   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  09-03 17:04   0.0  49 137 1.54,1.19   2.0  0.52   4.8 0.0 -39   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      201.02     PC  8.6   ?    ingr  09-05 17:41   0.1  52 137 1.45,1.15   3.3  0.01   5.8 0.0 -31   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      746.01     PC 11.4   ?    egre  09-08 17:01   0.0  40 153 1.75,1.39   2.0  0.83  11.0 0.0 -38   Vol    99.62 -67.65   6:38:29 -67:38.9 
      153.01     PC 11.7   ?    ingr  09-13 16:47   0.0  52 160 1.36,1.21   2.1  0.46   7.6 0.0 -39   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  09-13 17:49   0.0  55 168 1.27,1.19   2.1  0.46   7.6 0.0 -27   Ret    68.07 -66.92   4:32:18 -66:55.0 
      258.01     EB 11.0   ?    cent  09-14 15:53   0.0  42 138 1.76,1.29   1.8  0.36   3.2 0.0 -48   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  09-14 17:43   0.0  57 144 1.31,1.12   1.8  0.36   3.2 0.0 -28   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      201.02     PC  8.6   ?    egre  09-17 15:20   0.1  38 136 1.99,1.36   3.3  0.01   5.8 0.0 -52   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      746.01     PC 11.4   ?    egre  09-19 16:33   0.0  41 153 1.69,1.36   2.0  0.83  11.0 0.0 -40   Vol    99.62 -67.65   6:38:29 -67:38.9 
      276.01     EB 10.6   ?    ingr  09-27 16:05   0.0  54 139 1.40,1.14   2.0  0.52   4.8 0.0 -42   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  09-27 17:05   0.0  61 146 1.24,1.08   2.0  0.52   4.8 0.0 -31   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    cent  09-30 14:43   0.0  41 138 1.81,1.31   1.8  0.36   3.2 0.0 -51   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      746.01     PC 11.4   ?    egre  09-30 16:05   0.0  43 153 1.64,1.34   2.0  0.83  11.0 0.0 -40   Vol    99.62 -67.65   6:38:29 -67:38.9 
      258.01     EB 11.0   ?    egre  09-30 16:32   0.0  56 144 1.33,1.12   1.8  0.36   3.2 0.0 -36   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      276.01     EB 10.6   ?    egre  10-02 14:17   0.0  41 136 1.84,1.30   2.0  0.52   4.8 0.0 -52   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      153.01     PC 11.7   ?    ingr  10-06 14:16   0.0  47 154 1.51,1.27   2.1  0.46   7.6 0.0 -50   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  10-06 15:17   0.0  52 160 1.36,1.21   2.1  0.46   7.6 0.0 -45   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    egre  10-06 17:21   0.0  56 179 1.21,1.21   2.1  0.46   7.6 0.0 -25   Ret    68.07 -66.92   4:32:18 -66:55.0 
      175.01     CP  9.4   ?    egre  10-09 16:13   0.0  38 153 1.86,1.45   1.1  0.17   3.7 0.0 -36   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      746.01     PC 11.4   ?    egre  10-11 15:36   0.0  44 154 1.59,1.31   2.0  0.83  11.0 0.0 -41   Vol    99.62 -67.65   6:38:29 -67:38.9 
      258.01     EB 11.0   ?    cent  10-16 13:32   0.0  40 138 1.86,1.33   1.8  0.36   3.2 0.0 -47   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  10-16 15:21   0.0  55 143 1.36,1.13   1.8  0.36   3.2 0.0 -41   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      201.02     PC  8.6   ?    ingr  10-16 16:21   0.1  62 147 1.22,1.08   3.3  0.01   5.8 0.0 -32   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      258.01     EB 11.0   ?    ingr  10-19 17:11   0.0  66 168 1.13,1.09   1.8  0.36   3.2 0.0 -23   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      175.01     CP  9.4   ?    ingr  10-20 16:17   0.0  42 154 1.67,1.36   1.1  0.17   3.7 0.0 -32   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  10-20 16:50   0.0  45 155 1.56,1.31   1.1  0.17   3.7 0.0 -27   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      276.01     EB 10.6   ?    ingr  10-21 16:05   0.0  65 154 1.17,1.07   2.0  0.52   4.8 0.0 -33   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  10-21 17:05   0.0  68 174 1.10,1.08   2.0  0.52   4.8 0.0 -24   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      201.02     PC  8.6   ?    cent  10-22 14:22   0.1  50 137 1.51,1.18   3.3  0.01   5.8 0.0 -44   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      746.01     PC 11.4   ?    egre  10-22 15:08   0.0  45 155 1.54,1.29   2.0  0.83  11.0 0.0 -40   Vol    99.62 -67.65   6:38:29 -67:38.9 
      201.01     CP  8.6   ?    egre  10-23 16:43   0.0  67 160 1.14,1.07   4.8  0.63  53.0 0.1 -27   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201 b
      276.01     EB 10.6   ?    egre  10-26 14:17   0.0  54 139 1.38,1.13   2.0  0.52   4.8 0.0 -43   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      201.02     PC  8.6   ?    egre  10-28 14:00   0.1  50 137 1.50,1.17   3.3  0.01   5.8 0.0 -43   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      153.01     PC 11.7   ?    ingr  10-29 11:44   0.0  41 152 1.72,1.37   2.1  0.46   7.6 0.0 -35   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  10-29 12:46   0.0  47 154 1.50,1.27   2.1  0.46   7.6 0.0 -41   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    egre  10-29 14:49   0.0  55 168 1.26,1.19   2.1  0.46   7.6 0.0 -40   Ret    68.07 -66.92   4:32:18 -66:55.0 

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      928.01     EB 11.3   ?    cent  10-31 14:57   1.3  42 159 1.64,1.38   6.3  1.30  30.6 0.1 -38   Vol   112.60 -71.60   7:30:24 -71:35.7 TFOP FP; retired as NEB
      258.01     EB 11.0   ?    cent  11-01 12:21   0.0  39 138 1.91,1.35   1.8  0.36   3.2 0.0 -38   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  11-01 14:10   0.0  54 142 1.38,1.14   1.8  0.36   3.2 0.0 -41   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      746.01     PC 11.4   ?    cent  11-02 12:37   0.0  35 152 1.98,1.50   2.0  0.83  11.0 0.0 -39   Vol    99.62 -67.65   6:38:29 -67:38.9 
      746.01     PC 11.4   ?    egre  11-02 14:40   0.0  47 156 1.50,1.27   2.0  0.83  11.0 0.0 -39   Vol    99.62 -67.65   6:38:29 -67:38.9 
      199.01     CP 10.0   ?    egre  11-03 14:33   0.1  58 153 1.27,1.12   6.6  1.22 104.9 0.3 -39   Dor    80.11 -59.90   5:20:25 -59:53.7 TOI-199 b (https://arxiv.org/pdf/2309.14915.pdf)
      258.01     EB 11.0   ?    ingr  11-04 16:00   0.0  66 166 1.14,1.09   1.8  0.36   3.2 0.0 -30   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    cent  11-04 16:55   0.0  66 185 1.10,1.11   1.8  0.36   3.2 0.0 -22   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      746.01     PC 11.4   ?    cent  11-13 12:09   0.0  37 152 1.90,1.47   2.0  0.83  11.0 0.0 -34   Vol    99.62 -67.65   6:38:29 -67:38.9 
      746.01     PC 11.4   ?    egre  11-13 14:11   0.0  48 157 1.46,1.26   2.0  0.83  11.0 0.0 -37   Vol    99.62 -67.65   6:38:29 -67:38.9 
      276.01     EB 10.6   ?    ingr  11-14 16:06   0.0  68 188 1.08,1.11   2.0  0.52   4.8 0.0 -27   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      175.01     CP  9.4   ?    egre  11-15 13:59   0.0  39 153 1.81,1.43   1.1  0.17   3.7 0.0 -37   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      258.01     EB 11.0   ?    cent  11-17 11:10   0.0  38 138 1.97,1.37   1.8  0.36   3.2 0.0 -26   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  11-17 13:00   0.0  53 141 1.41,1.15   1.8  0.36   3.2 0.0 -36   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      276.01     EB 10.6   ?    ingr  11-19 11:18   0.0  43 136 1.77,1.28   2.0  0.52   4.8 0.0 -27   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  11-19 12:18   0.0  51 137 1.47,1.16   2.0  0.52   4.8 0.0 -33   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    egre  11-19 14:18   0.0  65 156 1.16,1.07   2.0  0.52   4.8 0.0 -36   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      258.01     EB 11.0   ?    ingr  11-20 14:49   0.0  65 163 1.15,1.09   1.8  0.36   3.2 0.0 -34   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  11-20 15:44   0.0  67 182 1.10,1.11   1.8  0.36   3.2 0.0 -29   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      153.01     PC 11.7   ?    egre  11-21 12:18   0.0  52 160 1.36,1.21   2.1  0.46   7.6 0.0 -33   Ret    68.07 -66.92   4:32:18 -66:55.0 
      746.01     PC 11.4   ?    cent  11-24 11:41   0.0  38 152 1.83,1.43   2.0  0.83  11.0 0.0 -28   Vol    99.62 -67.65   6:38:29 -67:38.9 

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      746.01     PC 11.4   ?    egre  11-24 13:43   0.0  49 158 1.42,1.24   2.0  0.83  11.0 0.0 -35   Vol    99.62 -67.65   6:38:29 -67:38.9 
      175.01     CP  9.4   ?    ingr  11-26 14:03   0.0  43 154 1.63,1.34   1.1  0.17   3.7 0.0 -35   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  11-26 14:36   0.0  46 156 1.53,1.29   1.1  0.17   3.7 0.0 -34   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      201.02     PC  8.6   ?    ingr  11-26 15:02   0.1  68 172 1.11,1.08   3.3  0.01   5.8 0.0 -32   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      175.01     CP  9.4   ?    egre  11-26 15:42   0.0  51 161 1.37,1.23   1.1  0.17   3.7 0.0 -28   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      201.02     PC  8.6   ?    cent  11-26 16:39   0.1  64 207 1.07,1.18   3.3  0.01   5.8 0.0 -21   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      201.02     PC  8.6   ?    ingr  12-02 11:24   0.1  47 136 1.58,1.20   3.3  0.01   5.8 0.0 -25   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      201.02     PC  8.6   ?    cent  12-02 13:02   0.1  60 145 1.25,1.09   3.3  0.01   5.8 0.0 -33   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      201.02     PC  8.6   ?    egre  12-02 16:18   0.1  64 207 1.07,1.18   3.3  0.01   5.8 0.0 -23   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      258.01     EB 11.0   ?    egre  12-03 11:49   0.0  52 141 1.43,1.16   1.8  0.36   3.2 0.0 -28   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      746.01     PC 11.4   ?    cent  12-05 11:12   0.0  40 153 1.77,1.40   2.0  0.83  11.0 0.0 -23   Vol    99.62 -67.65   6:38:29 -67:38.9 
      746.01     PC 11.4   ?    egre  12-05 13:15   0.0  50 159 1.39,1.23   2.0  0.83  11.0 0.0 -33   Vol    99.62 -67.65   6:38:29 -67:38.9 
      258.01     EB 11.0   ?    ingr  12-06 13:38   0.0  65 161 1.16,1.09   1.8  0.36   3.2 0.0 -34   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  12-06 14:33   0.0  67 179 1.10,1.10   1.8  0.36   3.2 0.0 -32   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      153.01     PC 11.7   ?    ingr  12-06 15:32   0.0  52 199 1.21,1.36   2.1  0.46   7.6 0.0 -28   Ret    68.07 -66.92   4:32:18 -66:55.0 
      258.01     EB 11.0   ?    egre  12-06 16:22   0.0  60 210 1.10,1.24   1.8  0.36   3.2 0.0 -22   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      153.01     PC 11.7   ?    cent  12-06 16:34   0.0  47 205 1.27,1.51   2.1  0.46   7.6 0.0 -21   Ret    68.07 -66.92   4:32:18 -66:55.0 
      175.01     CP  9.4   ?    ingr  12-07 15:46   0.0  53 167 1.30,1.21   1.1  0.17   3.7 0.0 -27   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  12-07 16:20   0.0  54 172 1.26,1.21   1.1  0.17   3.7 0.0 -23   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      201.02     PC  8.6   ?    egre  12-08 12:40   0.1  61 145 1.25,1.09   3.3  0.01   5.8 0.0 -31   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201.02; interior to TOI-201 b
      276.01     EB 10.6   ?    ingr  12-08 16:07   0.0  60 214 1.09,1.25   2.0  0.52   4.8 0.0 -24   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      276.01     EB 10.6   ?    ingr  12-13 11:19   0.0  56 140 1.34,1.12   2.0  0.52   4.8 0.0 -23   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    cent  12-13 12:19   0.0  63 149 1.20,1.08   2.0  0.52   4.8 0.0 -29   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      276.01     EB 10.6   ?    egre  12-13 14:19   0.0  68 191 1.08,1.11   2.0  0.52   4.8 0.0 -33   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      201.01     CP  8.6   ?    cent  12-15 11:23   0.0  54 139 1.38,1.13   4.8  0.63  53.0 0.1 -23   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201 b
      201.01     CP  8.6   ?    egre  12-15 16:11   0.0  59 216 1.09,1.27   4.8  0.63  53.0 0.1 -24   Pic    87.40 -54.91   5:49:36 -54:54.6 TOI 201 b
      746.01     PC 11.4   ?    egre  12-16 12:46   0.0  51 161 1.36,1.22   2.0  0.83  11.0 0.0 -31   Vol    99.62 -67.65   6:38:29 -67:38.9 
      175.01     CP  9.4   ?    egre  12-22 11:44   0.0  40 153 1.76,1.40   1.1  0.17   3.7 0.0 -25   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      258.01     EB 11.0   ?    ingr  12-22 12:27   0.0  64 159 1.17,1.09   1.8  0.36   3.2 0.0 -29   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    cent  12-22 13:22   0.0  67 176 1.11,1.10   1.8  0.36   3.2 0.0 -32   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      258.01     EB 11.0   ?    egre  12-22 15:12   0.0  61 209 1.09,1.23   1.8  0.36   3.2 0.0 -30   Pic    85.47 -56.74   5:41:52 -56:44.4 secondary; retired as EB
      746.01     PC 11.4   ?    egre  12-27 12:18   0.0  52 163 1.34,1.21   2.0  0.83  11.0 0.0 -28   Vol    99.62 -67.65   6:38:29 -67:38.9 
      153.01     PC 11.7   ?    ingr  12-29 13:01   0.0  55 191 1.19,1.27   2.1  0.46   7.6 0.0 -31   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    cent  12-29 14:03   0.0  52 199 1.21,1.36   2.1  0.46   7.6 0.0 -33   Ret    68.07 -66.92   4:32:18 -66:55.0 
      153.01     PC 11.7   ?    egre  12-29 16:06   0.0  41 207 1.37,1.72   2.1  0.46   7.6 0.0 -25   Ret    68.07 -66.92   4:32:18 -66:55.0 

    Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   Airmass     D    d     Peri    h_So  Con    RA J2000 Dec   RA J2000  Dec          Comment start
      [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°]  [1] [1]    [h]  [%]   [d]  [a] [°]  [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
      928.01     EB 11.3   ?    ingr  12-31 15:36   1.3  51 186 1.26,1.32   6.3  1.30  30.6 0.1 -29   Vol   112.60 -71.60   7:30:24 -71:35.7 TFOP FP; retired as NEB
      276.01     EB 10.6   ?    ingr  01-01 16:07   0.0  47 223 1.20,1.58   2.0  0.52   4.8 0.0 -25   Pic    81.35 -55.02   5:25:25 -55:01.2 TFOP FP/SB1
      175.01     CP  9.4   ?    ingr  01-02 11:49   0.0  44 155 1.59,1.32   1.1  0.17   3.7 0.0 -25   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
      175.01     CP  9.4   ?    cent  01-02 12:22   0.0  47 157 1.50,1.28   1.1  0.17   3.7 0.0 -29   Vol   124.53 -68.31   8:18:08 -68:18.8 L 98-59 c; TOI 175.01
